Technical Features:
◇Easy conversion from external to internal chucking
◇Positive pullcack action
◇Chucks are nternally lubricated and have a sealed design to keep chips and cotaminants out
◇Jaw homing device allcws jaws to compensate for part variaticns
◇Varicus jaws for different work pieces can be resdily interchanged
◇Offered in Centralizing ard Compensating
◇Centralizing chucks put the work piece on the cenver rotation
◇Compensating chucks enable the actuator to floa: and allow thechuck jaws to engage incependentty of the chucs center
Specification(Example dimensions for reference,subject to order confirmation.)
Model No. | A | B min. | C | D (1) | E | F | G min. | H min. | |
(A2-Nose) | (max) | ||||||||
BBL-160 | 162 | 41.1 | 30.16 | 96.8 | 104.6 | 59.2 | 19.3 | 19.8 | 4.8 |
BBL-200 | 200 | 45 | 31.75 | 113.6 | 126.3 | 70 | 23.3 | 21.5 | 6 |
BBL-250 | 254 | 58 | 41.27 | 141.2 | 148 | 86.6 | 29.1 | 26 | 7 |
BBL-300 | 300 | 58 | 41.27 | 141.2 | 148 | 86.6 | 29.1 | 26 | 7 |
BBL-380 | 381 | 83 | 57.16 | 152.4 | 174 | 96.1 | 32.4 | 36.6 | 7 |
BBL-450 | 457 | 120.7 | 88.90 | 152.4 | 174 | 96.1 | 32.4 | 36.6 | 7 |
BBL-530 | 533 | 120.7 | 88.90 | 157.2 | 174 | 96.1 | 32.4 | 36.6 | 10 |
Model No. | J | L
Clamp position |
a b | P | (2)R
(Standard) |
P1 | R1 | X
Basic Hight |
|
(Stroke) | |||||||||
BBL-160 | M16 | 95.8 | 5.1 | 6.2 | 73.15 | 17.3 | 22.2 | 78 | 24.9 |
BBL-200 | M16 | 112 | 8 | 6.4 | 88.95 | 22.1 | 25.3 | 92.2 | 29.4 |
BBL-250 | M18 | 131.5 | 8 | 9.5 | 112.7 | 30 | 30.1 | 112.7 | 36.5 |
BBL-300 | M18 | 131.5 | 8 | 9.5 | 133.27 | 50.6 | 50.7 | 133 | 36.5 |
BBL-380 | M24 | 155.4 | 10.3 | 12 | 171.45 | 65.8 | 69.8 | 176 | 41.9 |
BBL-450 | M24 | 155.4 | 10.3 | 12 | 209.55 | 103.9 | 107.9 | 213.6 | 41.9 |
BBL-530 | M24 | 155.4 | 10.3 | 12 | 247.65 | 142 | 146.0 | 252 | 41.9 |
Dimensions in MM unless otherwise specified.