Technical Features:
⚫High-precision diaphragm chuck is suitable for finish machininglt’s
accuracy up to 0.003mm;
⚫Pullback clamping, but the radial travel is small;
⚫The hydraulic cylinder draw tube/piston built-in open the
jaws,then it relies on the diaphragm spring force to clamp;
⚫Jaws can be designed non-standard in quantity and shape tomeet
different working conditions;
⚫The chuck can be driven by rear connecting cylinder draw
tubebuilt-in hydraulic cylinder or pneumatic cylinder;
⚫The small diaphragm chucks can also be driven manually, tomake
the jaws open and clamp;
⚫Feasible to design with large through holes;
⚫The diaphragm chuck jaw can be designed for quick changeThe
same chuck body is suitable for different workpieces.
Specification(Example dimensions for reference, subject to order confirmation.)
Type | ΦA | ΦB | C | D | E | F | P |
6″ | 171.4 | 208 | 92 | 72.9 | 19.9 | 65 | 1/4 |
8” | 212.9 | 246 | 96.8 | 77.7 | 19.9 | 70 | 1/4 |
10″ | 251 | 284 | 96.8 | 77.7 | 19.9 | 85 | 1/4 |
13” | 327.2 | 360 | 108 | 88.9 | 19.9 | 85 | 1/4 |
17” | 428.9 | 476 | 109.5 | 90.4 | 19.9 | 85 | 1/4 |
Type | Max.clamping Force [kgf] | NO.of Jaw | Jaw Stroke [mm] | Grip Dia. [mm] | Max.Speed [r.p.m.] | Pressure [kgf/c㎡] | Weight [kg] |
6” | 450 | 3(6Jaw) | 0.23 | 44~107 | 4500 | 4.5 | 11 |
8” | 720 | 3(6Jaw) | 0.25 | 76~143 | 4000 | 4.5 | 20 |
10” | 1150 | 3(6Jaw) | 0.25 | 114~181 | 3500 | 4.5 | 26.5 |
13” | 2000 | 3(6Jaw) | 0.35 | 150~248 | 3000 | 4.5 | 43 |
17” | 3600 | 3(6Jaw) | 0.40 | 203~349 | 2000 | 4.5 | 89 |
Dimensions in MM unless otherwise specified.