Technical Features:
Specification(Example dimensions for reference, subject to order confirmation.)
DIMENSIONS
TYPE |
Body
DIA (ww) |
Body
Height (mm) |
Plunger
Stroke (ww) |
Jaw stroke
(DIA.mm) |
Max.
Speed (min) |
Max.Pull
Force (KN) |
Max.
Gripping Force(KN) |
Gripping
Range (ww) |
Weight
(kg) |
|
S | L | |||||||||
BPA110-3 | 75 | 54.5 | 4 | 2 | 6 | 8000 | 5.8 | 16.7 | 4~32 | 1.5 |
BPA130-3 | 110 | 72.5 | 6 | 3 | 8 | 7000 | 10 | 28.4 | 10~60 | 4 |
BPA160-3 | 135 | 84.5 | 6 | 3 | 11 | 6000 | 14 | 39.2 | 15~84 | 6.6 |
BPA210-3 | 165 | 115 | 10 | 5 | 12 | 5500 | 17.7 | 57.9 | 25~100 | 14.2 |
BPA250-3 | 210 | 135 | 10 | 5 | 13 | 4500 | 25 | 79.4 | 25~130 | 24 |
BPA310-3 | 254 | 150 | 10 | 5 | 13 | 3500 | 35 | 99.5 | 35~160 | 42.2 |
BPA380-3 | 304 | 155 | 10 | 5 | 13 | 2800 | 35 | 99.5 | 85~210 | 60.5 |
S=Short stroke type,L=Long stroke type,Body dimension is only for short stroke type.