Technical Features:
⚫Similar to the standard chuck size, the jaws are used
interchangeably, when the tooth shape is coincident;
⚫The jaw stroke is large, please refer to the following table;
⚫Feasible to design with/without through hole according to meet
customer’s requirements.
⚫Jaws can be customized to clamping special shaped parts.
⚫When the chuck design with through hole, it is feasible to design
airtight seat detection
Specification(Example dimensions for reference, subject to order confirmation.)
Size | A | B | C | D | E | F | G | H | I | Jaw Stroke |
5” | 135 | 110 | 65 | 4 | 15 | 3-M10 | 82.6 | 32 | 31 | 9 |
9 | 170 | 140 | 84 | 5 | 18 | 3-M10 | 104.8 | 45 | 37 | 12 |
8” | 215 | 170 | 96 | 5 | 18 | 3-M12 | 133.4 | 52 | 38 | 16 |
10” | 260 | 220 | 108 | 5 | 25 | 3-M16 | 171.4 | 75 | 43 | 18.75 |
12” | 315 | 220 | 125 | 5 | 24 | 3-M16 | 171.4 | 91 | 51 | 22.5 |
15” | 385 | 300 | 150 | 6 | 33 | 6-M20 | 235 | 120 | 63 | 26 |
Dimensions in MM unless otherwise specified.